Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Summer 01 Jul 25 01 Sep 25 - - £155 £170 5 Nights
Autum 01 Sep 25 24 Oct 25 - - £145 £150 3 Nights
Winter 24 Oct 25 22 Dec 25 - - £140 £150 3 Nights
Christmas/New Year 22 Dec 25 05 Jan 26 - - £200 £200 3 Nights
Winter 05 Jan 26 14 Feb 26 - - £140 £150 3 Nights
February half term 14 Feb 26 01 Mar 26 - - £150 £150 3 Nights
Early Spring 01 Mar 26 31 Mar 26 - - £150 £160 3 Nights
April 31 Mar 26 30 Jun 26 - - £150 £160 3 Nights
Summer 30 Jun 26 04 Sep 26 - - £150 £170 5 Nights
September 04 Sep 26 22 Oct 26 - - £145 £155 3 Nights
Oct half term 22 Oct 26 08 Nov 26 - - £150 £160 3 Nights
Winter 08 Nov 26 18 Dec 26 - - £145 £150 3 Nights
Christmas & New Year 18 Dec 26 07 Jan 27 - - £200 £200 3 Nights

Cleaning cost of £120 per stay will be added to each booking. £200 damage deposit will be taken for each booking and returned within 3 days of your stay (assuming no damage or extra cleaning occurred during your stay). £100 holding deposit taken at time of booking (non refundable if cancellation is less than 8 weeks prior). Fully refundable with 8 weeks notice, or if dates are refilled at non discounted rates, less administration charge.