Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Early Spring 01 Mar 26 31 Mar 26 - - £150 £160 3 Nights
April 31 Mar 26 30 Jun 26 - - £150 £160 3 Nights
May half term 01 Jun 26 01 Jun 26 - - £200 £210 3 Nights
Summer 30 Jun 26 04 Sep 26 - - £150 £170 5 Nights
September 04 Sep 26 22 Oct 26 - - £145 £155 3 Nights
Oct half term 22 Oct 26 05 Nov 26 - - £150 £160 3 Nights
Winter 05 Nov 26 20 Dec 26 - - £140 £145 3 Nights
Christmas & New Year 20 Dec 26 07 Jan 27 - - £200 £200 4 Nights
Winter 07 Jan 27 12 Feb 27 - - £155 £165 3 Nights
Half Term 12 Feb 27 21 Feb 27 - - £185 £200 3 Nights
Winter 2 21 Feb 27 25 Mar 27 - - £160 £170 3 Nights
Easter 25 Mar 27 11 Apr 27 - - £200 £200 3 Nights
Low Summer 11 Apr 27 27 May 27 - - £160 £180 3 Nights
Half Term 27 May 27 06 Jun 27 - - £200 £200 3 Nights
Summer 06 Jun 27 18 Jul 27 - - £180 £190 3 Nights
School holidays 18 Jul 27 05 Sep 27 - - £190 £200 5 Nights

Cleaning cost of £120 per stay will be added to each booking. £200 damage deposit will be taken for each booking and returned within 3 days of your stay (assuming no damage or extra cleaning occurred during your stay). £100 holding deposit taken at time of booking (non refundable if cancellation is less than 8 weeks prior). Fully refundable with 8 weeks notice, or if dates are refilled at non discounted rates, less administration charge.